Home | Sitemap | Download
 
 

Side & Face Cutter Arbor

side and face cutter arbo

Gem manufactures Side and Face cutter Arbor with high quality steel and ensures maximum productivity.





FaceMill Arbor
TAPER ISO PART No.
MAS-403 BT
PART No.
DIN 69871-A
D L H H1 C W T
40 GEM/BT40/SCA 13 075 GEM/ISO40/SCA 13 060 13 75 120 120 20 - M12x1.25
GEM/BT40/SCA 13 105 GEM/ISO40/SCA 13 120 13 105 150 150 20 - M12x1.25
GEM/BT40/SCA 16 075 GEM/ISO40/SCA 16 045 16 75 75 121 26 4 M14x1.5
GEM/BT40/SCA 16 105 GEM/ISO40/SCA 16 105 16 105 105 151 26 4 M14x1.5
GEM/BT40/SCA 22 075 GEM/ISO40/SCA 22 060 22 75 75 126 34 6 M20x1.5
GEM/BT40/SCA 22 120 GEM/ISO40/SCA 22 090 22 120 120 171 34 6 M20x1.5
GEM/BT40/SCA 27 075 GEM/ISO40/SCA 27 060 27 75 75 130 40 7 M24x2
GEM/BT40/SCA 27 120 GEM/ISO40/SCA 27 075 27 120 120 175 40 7 M24x2
GEM/BT40/SCA 32 090 GEM/ISO40/SCA 32 075 32 90 90 150 46 8 M30x2
50 GEM/BT50/SCA 13 075 GEM/ISO50/SCA 13 075 13 75 120 17 20 - M12x1.25
GEM/BT50/SCA 13 105 GEM/ISO50/SCA 13 105 13 105 150 17 20 - M12x1.25
GEM/BT50/SCA 16 090 GEM/ISO50/SCA 16 090 16 90 136 23 26 4 M14x1.5
GEM/BT50/SCA 16 120 GEM/ISO50/SCA 16 120 16 120 166 23 26 4 M14x1.5
GEM/BT50/SCA 22 090 GEM/ISO50/SCA 22 090 22 90 144 29 34 6 M20x1.5
GEM/BT50/SCA 22 135 GEM/ISO50/SCA 22 135 22 135 186 29 34 6 M20x1.5
GEM/BT50/SCA 27 090 GEM/ISO50/SCA 27 090 27 90 145 32 40 7 M24x2
GEM/BT50/SCA 27 135 GEM/ISO50/SCA 27 135 27 135 190 32 40 7 M24x2
GEM/BT50/SCA 32 090 GEM/ISO50/SCA 32 090 32 90 150 41 46 8 M30x2
GEM/BT50/SCA 32 135 GEM/ISO50/SCA 32 135 32 135 195 41 46 8 M30x2
GEM/BT50/SCA 40 090 GEM/ISO50/SCA 40 090 40 90 156 46 55 10 M36x3
GEM/BT50/SCA 40 135 GEM/ISO50/SCA 40 135 40 135 201 46 55 10 M36x3

For ordering Side and Face cutter arbor, Contact us
Also see...

 
Copyright 2021. Gem Precision Tool (P) Ltd