Home | Sitemap | Download
 
 

Face Mill Arbor

Gem manufactures Face Mill Arbors with best quality steel and guarantees quality performance

Face Mill ArborFace Mill Arbor

Advantages

The advantages of Gem Face Mill Arbors are:

  • The ability of simple-and-quick adjustment of the cutters
  • The multiple-cutter design to improve the efficiency in processing
  • Silver coating to improve body durability
  • Highly flexible lineup to meet a variety of processing methods

Benefits

The benefits of Gem Face Mill Arbors are:

  • Increased stiffness: for more aggressive metal removal and long reach, deep milling
  • Large cutting insert choice: the variety of available cutting geometry, tool coatings, and insert shapes and sizes assures best milling results at lowest machining cost per part
  • Minimized deflection: to machine closer to net shape and tight tolerance
  • Vibration reducing: for smoother surface finish, improved tool life, longer spindle life
  • Minimized cutter run out: improved milling results in soft to fully hardened (to 65 HRc) materials
  • Smaller shank to cutter diameter: several sizes have full-length side clearance to machine straight walls
  • Safe high speed milling: highest tool stiffness and least deflection when compared with steel and heavy metal tool shanks result in process reliability and highest safety for operator and machine
  • Shank diameters (h6): All tool shanks are heat shrink-fit tool adapter compatible


FaceMill Arbor
TAPER ISO PART No.
MAS-403
PART No.
DIN 69871-A
D L L1 D1 T1 P W T CUTTER DIA FIG
40 GEM/BT40/FMA 22 060 GEM/ISO40/FMA 22 060 22 60 16 48 - - 10 M10 50 & 63 1
GEM/BT40/FMA 22 120 GEM/ISO40/FMA 22 120 22 120 16 48 - - 10 M10 50 & 63 1
GEM/BT40/FMA 27 045 GEM/ISO40/FMA 27 045 27 45 18 60 - - 12 M12 80 1
GEM/BT40/FMA 27 105 GEM/ISO40/FMA 27 105 27 105 18 60 - - 12 M12 80 1
GEM/BT40/FMA 32 060 GEM/ISO40/FMA 32 060 32 60 20 70 - - 14 M16 100 2
GEM/BT40/FMA 32 090 GEM/ISO40/FMA 32 090 32 90 20 70 - - 14 M16 100 2
GEM/BT40/FMA 40 060 GEM/ISO40/FMA 40 060 40 60 23 80 - - 16 M20 125 2
GEM/BT40/FMA 40 075 GEM/ISO40/FMA 40 075 40 75 23 80 - - 16 M20 125 2
50 GEM/BT50/FMA 22 075 GEM/ISO50/FMA 22 075 22 75 16 48 - - 10 M10 50 & 63 1
GEM/BT50/FMA 22 120 GEM/ISO50/FMA 22 120 22 120 16 48 - - 10 M10 50 & 63 1
GEM/BT50/FMA 27 060 GEM/ISO50/FMA27 060 27 60 18 60 - - 12 M12 80 1
GEM/BT50/FMA 27 105 GEM/ISO50/FMA 27 105 27 105 18 60 - - 12 M12 80 1
GEM/BT50/FMA 32 060 GEM/ISO50/FMA 32 060 32 60 20 70 - - 14 M16 100 2
GEM/BT50/FMA 32 090 GEM/ISO50/FMA 32 090 32 90 20 70 - - 14 M16 100 2
GEM/BT50/FMA 40 075 GEM/ISO50/FMA 40 075 40 75 23 80 - - 16 M20 125 2
GEM/BT50/FMA 40 105 GEM/ISO50/FMA 40 105 40 105 23 80 - - 18 M20 125 2
GEM/BT50/FMA 40 075F GEM/ISO50/FMA 40 075F 40 75 26 110 M12 66.7 16 - 160 2
GEM/BT50/FMA 60 075F GEM/ISO50/FMA 60 075F 60 75 29 130 M16 101.6 25.4 - 200-500 2

For ordering Face Mill Arbors, contact us
Also see...

 
Copyright 2021. Gem Precision Tool (P) Ltd